- # GHZ S MA R 50
- 5.00000 0.60 161.24 0.40 -42.20 0.42 -66.58 0.53 -79.34 !row 1
- 0.40 -42.20 0.60 161.20 0.53 -79.34 0.42 -66.58 !row 2
- 0.42 -66.58 0.53 -79.34 0.60 161.24 0.40 -42.20 !row 3
- 0.53 -79.34 0.42 -66.58 0.40 -42.20 0.60 161.24 !row 4
- 6.00000 0.57 150.37 0.40 -44.34 0.41 -81.24 0.57 -95.77 !row 1
- 0.40 -44.34 0.57 150.37 0.57 -95.77 0.41 -81.24 !row 2
- 0.41 -81.24 0.57 -95.77 0.57 150.37 0.40 -44.34 !row 3
- 0.57 -95.77 0.41 -81.24 0.40 -44.34 0.57 150.37 !row 4
- 7.00000 0.50 136.69 0.45 -46.41 0.37 -99.09 0.62 -114.19 !row 1
- 0.45 -46.41 0.50 136.69 0.62 -114.19 0.37 -99.09 !row 2
- 0.37 -99.09 0.62 -114.19 0.50 136.69 0.45 -46.41 !row 3
- 0.62 -114.19 0.37 -99.09 0.45 -46.41 0.50 136.69 !row 4
|