[2025-08-22 14:34:38:784] / [INFO]	Client connected
[2025-08-22 14:34:38:794] / [INFO]	Command 0x01 received
[2025-08-22 14:34:40:329] / [INFO]	Pico device opened with handle: 16384
[2025-08-22 14:34:40:330] / [INFO]	Pico device LED flashed.
[2025-08-22 14:34:40:330] / [INFO]	Pico device LED flashed.
[2025-08-22 14:34:40:330] / [INFO]	Data sent to socket
[2025-08-22 14:34:40:331] / [INFO]	Pico device opened
[2025-08-22 14:34:40:331] / [INFO]	Request received
[2025-08-22 14:34:40:331] / [INFO]	Command 0x07 received
[2025-08-22 14:34:40:332] / [INFO]	Sample rate set to: 80000000
[2025-08-22 14:34:40:339] / [INFO]	Pico device sample rate set
[2025-08-22 14:34:40:340] / [INFO]	Request received
[2025-08-22 14:34:40:340] / [INFO]	Command 0x06 received
[2025-08-22 14:34:40:340] / [INFO]	Points set
[2025-08-22 14:34:40:340] / [INFO]	Pico device points set
[2025-08-22 14:34:40:341] / [INFO]	Request received
[2025-08-22 14:34:40:342] / [INFO]	Command 0x09 received
[2025-08-22 14:34:40:342] / [INFO]	CHANNELS: 2
[2025-08-22 14:34:40:342] / [INFO]	RAW8
[2025-08-22 14:34:40:343] / [INFO]	Number of channels set to: 2
[2025-08-22 14:34:40:343] / [INFO]	trigger_channel set to: 0
[2025-08-22 14:34:40:343] / [INFO]	direction set to: 0
[2025-08-22 14:34:40:343] / [INFO]	threshold set to: 5000
[2025-08-22 14:34:40:343] / [INFO]	autoTrigger_ms set to: 10000
[2025-08-22 14:34:40:344] / [INFO]	DEBUG RANGE  8
[2025-08-22 14:34:40:344] / [INFO]	Trigger channel set
[2025-08-22 14:34:40:344] / [INFO]	DEBUG RANGE 8
[2025-08-22 14:34:40:344] / [INFO]	Channel  set
[2025-08-22 14:34:40:345] / [INFO]	DEBUG TRIGGER
[2025-08-22 14:34:40:345] / [INFO]	16384
[2025-08-22 14:34:40:345] / [INFO]	0
[2025-08-22 14:34:40:345] / [INFO]	5000
[2025-08-22 14:34:40:345] / [INFO]	0
[2025-08-22 14:34:40:346] / [INFO]	10
[2025-08-22 14:34:40:346] / [INFO]	10000
[2025-08-22 14:34:40:346] / [INFO]	Pico device channels configured
[2025-08-22 14:34:40:347] / [INFO]	Request received
[2025-08-22 14:34:40:347] / [INFO]	Command 0x28 received
[2025-08-22 14:34:40:347] / [INFO]	Pre-measurement percentage set to: 0%
[2025-08-22 14:34:40:347] / [INFO]	Request received
[2025-08-22 14:34:40:347] / [INFO]	Command 0x19 received
[2025-08-22 14:34:40:348] / [INFO]	Number of triggers set to: 1
[2025-08-22 14:34:40:348] / [INFO]	Data sent to socket
[2025-08-22 14:34:40:350] / [INFO]	Request received
[2025-08-22 14:34:40:351] / [INFO]	Command 0x3B received
[2025-08-22 14:34:40:351] / [INFO]	Multi-trigger measurement started
[2025-08-22 14:34:40:352] / [INFO]	Get timebase:
[2025-08-22 14:34:40:352] / [INFO]	Timebase = 0
[2025-08-22 14:34:40:352] / [INFO]	Set data buffer:
[2025-08-22 14:34:40:352] / [INFO]	retval: 0
[2025-08-22 14:34:40:352] / [INFO]	Run block
[2025-08-22 14:34:40:506] / [INFO]	Run block done
[2025-08-22 14:34:41:365] / [INFO]	Data ready
[2025-08-22 14:34:41:366] / [INFO]	Set data buffer for channel 0
[2025-08-22 14:34:41:367] / [INFO]	retval: 0
[2025-08-22 14:34:41:367] / [INFO]	Set data buffer for channel 1
[2025-08-22 14:34:41:368] / [INFO]	retval: 0
[2025-08-22 14:34:41:369] / [INFO]	Set data buffer done
[2025-08-22 14:34:41:371] / [INFO]	Data collection start
[2025-08-22 14:34:41:373] / [INFO]	retval: 0
[2025-08-22 14:34:41:374] / [INFO]	Data collection done
[2025-08-22 14:34:41:374] / [INFO]	Confirm data to socket
[2025-08-22 14:34:41:375] / [INFO]	Sending confirmation code
[2025-08-22 14:34:41:375] / [INFO]	Confirmation code sended
[2025-08-22 14:34:41:375] / [INFO]	Data confirmed
[2025-08-22 14:34:41:375] / [INFO]	Sending data
[2025-08-22 14:34:41:376] / [INFO]	Total data: 97600. Data seek: 0. Test data:21332
[2025-08-22 14:34:41:376] / [INFO]	Sending packet 0 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:376] / [INFO]	Data confirmed
[2025-08-22 14:34:41:377] / [INFO]	Total data: 97600. Data seek: 4074. Test data:21332
[2025-08-22 14:34:41:378] / [INFO]	Sending packet 1 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:378] / [INFO]	Data confirmed
[2025-08-22 14:34:41:379] / [INFO]	Total data: 97600. Data seek: 8148. Test data:21332
[2025-08-22 14:34:41:379] / [INFO]	Sending packet 2 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:380] / [INFO]	Data confirmed
[2025-08-22 14:34:41:381] / [INFO]	Total data: 97600. Data seek: 12222. Test data:21332
[2025-08-22 14:34:41:381] / [INFO]	Sending packet 3 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:382] / [INFO]	Data confirmed
[2025-08-22 14:34:41:382] / [INFO]	Total data: 97600. Data seek: 16296. Test data:21332
[2025-08-22 14:34:41:384] / [INFO]	Sending packet 4 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:385] / [INFO]	Data confirmed
[2025-08-22 14:34:41:386] / [INFO]	Total data: 97600. Data seek: 20370. Test data:21332
[2025-08-22 14:34:41:386] / [INFO]	Sending packet 5 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:387] / [INFO]	Data confirmed
[2025-08-22 14:34:41:387] / [INFO]	Total data: 97600. Data seek: 24444. Test data:21332
[2025-08-22 14:34:41:388] / [INFO]	Sending packet 6 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:388] / [INFO]	Data confirmed
[2025-08-22 14:34:41:388] / [INFO]	Total data: 97600. Data seek: 28518. Test data:21332
[2025-08-22 14:34:41:389] / [INFO]	Sending packet 7 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:390] / [INFO]	Data confirmed
[2025-08-22 14:34:41:390] / [INFO]	Total data: 97600. Data seek: 32592. Test data:21332
[2025-08-22 14:34:41:391] / [INFO]	Sending packet 8 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:391] / [INFO]	Data confirmed
[2025-08-22 14:34:41:392] / [INFO]	Total data: 97600. Data seek: 36666. Test data:21332
[2025-08-22 14:34:41:392] / [INFO]	Sending packet 9 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:393] / [INFO]	Data confirmed
[2025-08-22 14:34:41:394] / [INFO]	Total data: 97600. Data seek: 40740. Test data:21332
[2025-08-22 14:34:41:394] / [INFO]	Sending packet 10 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:395] / [INFO]	Data confirmed
[2025-08-22 14:34:41:396] / [INFO]	Total data: 97600. Data seek: 44814. Test data:21332
[2025-08-22 14:34:41:396] / [INFO]	Sending packet 11 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:397] / [INFO]	Data confirmed
[2025-08-22 14:34:41:397] / [INFO]	Total data: 97600. Data seek: 48888. Test data:21332
[2025-08-22 14:34:41:398] / [INFO]	Sending packet 12 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:398] / [INFO]	Data confirmed
[2025-08-22 14:34:41:400] / [INFO]	Total data: 97600. Data seek: 52962. Test data:21332
[2025-08-22 14:34:41:401] / [INFO]	Sending packet 13 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:402] / [INFO]	Data confirmed
[2025-08-22 14:34:41:402] / [INFO]	Total data: 97600. Data seek: 57036. Test data:21332
[2025-08-22 14:34:41:403] / [INFO]	Sending packet 14 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:403] / [INFO]	Data confirmed
[2025-08-22 14:34:41:404] / [INFO]	Total data: 97600. Data seek: 61110. Test data:21332
[2025-08-22 14:34:41:404] / [INFO]	Sending packet 15 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:405] / [INFO]	Data confirmed
[2025-08-22 14:34:41:405] / [INFO]	Total data: 97600. Data seek: 65184. Test data:21332
[2025-08-22 14:34:41:405] / [INFO]	Sending packet 16 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:406] / [INFO]	Data confirmed
[2025-08-22 14:34:41:407] / [INFO]	Total data: 97600. Data seek: 69258. Test data:21332
[2025-08-22 14:34:41:407] / [INFO]	Sending packet 17 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:408] / [INFO]	Data confirmed
[2025-08-22 14:34:41:408] / [INFO]	Total data: 97600. Data seek: 73332. Test data:21332
[2025-08-22 14:34:41:409] / [INFO]	Sending packet 18 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:410] / [INFO]	Data confirmed
[2025-08-22 14:34:41:410] / [INFO]	Total data: 97600. Data seek: 77406. Test data:21332
[2025-08-22 14:34:41:410] / [INFO]	Sending packet 19 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:411] / [INFO]	Data confirmed
[2025-08-22 14:34:41:411] / [INFO]	Total data: 97600. Data seek: 81480. Test data:21332
[2025-08-22 14:34:41:412] / [INFO]	Sending packet 20 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:412] / [INFO]	Data confirmed
[2025-08-22 14:34:41:413] / [INFO]	Total data: 97600. Data seek: 85554. Test data:21332
[2025-08-22 14:34:41:413] / [INFO]	Sending packet 21 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:415] / [INFO]	Data confirmed
[2025-08-22 14:34:41:415] / [INFO]	Total data: 97600. Data seek: 89628. Test data:21332
[2025-08-22 14:34:41:416] / [INFO]	Sending packet 22 of 24 (sig0ch0). Data to send: 4074
[2025-08-22 14:34:41:418] / [INFO]	Data confirmed
[2025-08-22 14:34:41:418] / [INFO]	Total data: 97600. Data seek: 93702. Test data:21332
[2025-08-22 14:34:41:418] / [INFO]	Sending packet 23 of 24 (sig0ch0). Data to send: 3898
[2025-08-22 14:34:41:419] / [INFO]	Data confirmed
[2025-08-22 14:34:41:420] / [INFO]	Total data: 97600. Data seek: 0. Test data:35
[2025-08-22 14:34:41:420] / [INFO]	Sending packet 0 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:421] / [INFO]	Data confirmed
[2025-08-22 14:34:41:421] / [INFO]	Total data: 97600. Data seek: 4074. Test data:35
[2025-08-22 14:34:41:422] / [INFO]	Sending packet 1 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:423] / [INFO]	Data confirmed
[2025-08-22 14:34:41:423] / [INFO]	Total data: 97600. Data seek: 8148. Test data:35
[2025-08-22 14:34:41:423] / [INFO]	Sending packet 2 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:424] / [INFO]	Data confirmed
[2025-08-22 14:34:41:425] / [INFO]	Total data: 97600. Data seek: 12222. Test data:35
[2025-08-22 14:34:41:425] / [INFO]	Sending packet 3 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:426] / [INFO]	Data confirmed
[2025-08-22 14:34:41:426] / [INFO]	Total data: 97600. Data seek: 16296. Test data:35
[2025-08-22 14:34:41:426] / [INFO]	Sending packet 4 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:427] / [INFO]	Data confirmed
[2025-08-22 14:34:41:428] / [INFO]	Total data: 97600. Data seek: 20370. Test data:35
[2025-08-22 14:34:41:428] / [INFO]	Sending packet 5 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:429] / [INFO]	Data confirmed
[2025-08-22 14:34:41:429] / [INFO]	Total data: 97600. Data seek: 24444. Test data:35
[2025-08-22 14:34:41:431] / [INFO]	Sending packet 6 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:433] / [INFO]	Data confirmed
[2025-08-22 14:34:41:433] / [INFO]	Total data: 97600. Data seek: 28518. Test data:35
[2025-08-22 14:34:41:433] / [INFO]	Sending packet 7 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:434] / [INFO]	Data confirmed
[2025-08-22 14:34:41:434] / [INFO]	Total data: 97600. Data seek: 32592. Test data:35
[2025-08-22 14:34:41:435] / [INFO]	Sending packet 8 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:435] / [INFO]	Data confirmed
[2025-08-22 14:34:41:436] / [INFO]	Total data: 97600. Data seek: 36666. Test data:35
[2025-08-22 14:34:41:436] / [INFO]	Sending packet 9 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:437] / [INFO]	Data confirmed
[2025-08-22 14:34:41:437] / [INFO]	Total data: 97600. Data seek: 40740. Test data:35
[2025-08-22 14:34:41:437] / [INFO]	Sending packet 10 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:439] / [INFO]	Data confirmed
[2025-08-22 14:34:41:439] / [INFO]	Total data: 97600. Data seek: 44814. Test data:35
[2025-08-22 14:34:41:439] / [INFO]	Sending packet 11 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:440] / [INFO]	Data confirmed
[2025-08-22 14:34:41:441] / [INFO]	Total data: 97600. Data seek: 48888. Test data:35
[2025-08-22 14:34:41:441] / [INFO]	Sending packet 12 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:442] / [INFO]	Data confirmed
[2025-08-22 14:34:41:442] / [INFO]	Total data: 97600. Data seek: 52962. Test data:35
[2025-08-22 14:34:41:443] / [INFO]	Sending packet 13 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:444] / [INFO]	Data confirmed
[2025-08-22 14:34:41:444] / [INFO]	Total data: 97600. Data seek: 57036. Test data:35
[2025-08-22 14:34:41:445] / [INFO]	Sending packet 14 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:446] / [INFO]	Data confirmed
[2025-08-22 14:34:41:447] / [INFO]	Total data: 97600. Data seek: 61110. Test data:35
[2025-08-22 14:34:41:448] / [INFO]	Sending packet 15 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:449] / [INFO]	Data confirmed
[2025-08-22 14:34:41:450] / [INFO]	Total data: 97600. Data seek: 65184. Test data:35
[2025-08-22 14:34:41:450] / [INFO]	Sending packet 16 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:451] / [INFO]	Data confirmed
[2025-08-22 14:34:41:451] / [INFO]	Total data: 97600. Data seek: 69258. Test data:35
[2025-08-22 14:34:41:452] / [INFO]	Sending packet 17 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:452] / [INFO]	Data confirmed
[2025-08-22 14:34:41:453] / [INFO]	Total data: 97600. Data seek: 73332. Test data:35
[2025-08-22 14:34:41:453] / [INFO]	Sending packet 18 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:454] / [INFO]	Data confirmed
[2025-08-22 14:34:41:454] / [INFO]	Total data: 97600. Data seek: 77406. Test data:35
[2025-08-22 14:34:41:455] / [INFO]	Sending packet 19 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:456] / [INFO]	Data confirmed
[2025-08-22 14:34:41:456] / [INFO]	Total data: 97600. Data seek: 81480. Test data:35
[2025-08-22 14:34:41:457] / [INFO]	Sending packet 20 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:457] / [INFO]	Data confirmed
[2025-08-22 14:34:41:457] / [INFO]	Total data: 97600. Data seek: 85554. Test data:35
[2025-08-22 14:34:41:458] / [INFO]	Sending packet 21 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:459] / [INFO]	Data confirmed
[2025-08-22 14:34:41:459] / [INFO]	Total data: 97600. Data seek: 89628. Test data:35
[2025-08-22 14:34:41:459] / [INFO]	Sending packet 22 of 24 (sig0ch1). Data to send: 4074
[2025-08-22 14:34:41:460] / [INFO]	Data confirmed
[2025-08-22 14:34:41:461] / [INFO]	Total data: 97600. Data seek: 93702. Test data:35
[2025-08-22 14:34:41:463] / [INFO]	Sending packet 23 of 24 (sig0ch1). Data to send: 3898
[2025-08-22 14:34:41:464] / [INFO]	Data confirmed
[2025-08-22 14:34:41:464] / [INFO]	Data confirmed
[2025-08-22 14:34:41:465] / [INFO]	Request received
[2025-08-22 14:34:42:501] / [ERROR]	Client disconnected
[2025-08-22 14:34:42:502] / [INFO]	Pico device stopped
[2025-08-22 14:34:42:502] / [INFO]	Data sent to socket
[2025-08-22 14:34:42:506] / [INFO]	Pico device closed
[2025-08-22 14:34:42:506] / [ERROR]	Failed to send data to socket
[2025-08-22 14:34:42:506] / [INFO]	Request processing finished
[2025-08-22 14:34:42:507] / [INFO]	Wait for connection...
