[2025-08-27 12:30:05:270] / [INFO]	Client connected
[2025-08-27 12:30:05:270] / [INFO]	Command 0x01 received
[2025-08-27 12:30:06:883] / [INFO]	Pico device opened with handle: 16384
[2025-08-27 12:30:06:883] / [INFO]	Pico device LED flashed.
[2025-08-27 12:30:06:883] / [INFO]	Pico device LED flashed.
[2025-08-27 12:30:06:884] / [INFO]	Data sent to socket
[2025-08-27 12:30:06:884] / [INFO]	Pico device opened
[2025-08-27 12:30:06:884] / [INFO]	Request received
[2025-08-27 12:30:06:894] / [INFO]	Command 0x07 received
[2025-08-27 12:30:06:894] / [INFO]	Sample rate set to: 8000000
[2025-08-27 12:30:06:894] / [INFO]	Pico device sample rate set
[2025-08-27 12:30:06:895] / [INFO]	Request received
[2025-08-27 12:30:06:895] / [INFO]	Command 0x06 received
[2025-08-27 12:30:06:895] / [INFO]	Points set
[2025-08-27 12:30:06:895] / [INFO]	Pico device points set
[2025-08-27 12:30:06:895] / [INFO]	Request received
[2025-08-27 12:30:06:896] / [INFO]	Command 0x09 received
[2025-08-27 12:30:06:896] / [INFO]	CHANNELS: 2
[2025-08-27 12:30:06:896] / [INFO]	RAW8
[2025-08-27 12:30:06:896] / [INFO]	Number of channels set to: 2
[2025-08-27 12:30:06:897] / [INFO]	trigger_channel set to: 0
[2025-08-27 12:30:06:897] / [INFO]	direction set to: 0
[2025-08-27 12:30:06:897] / [INFO]	threshold set to: 5000
[2025-08-27 12:30:06:897] / [INFO]	autoTrigger_ms set to: 10000
[2025-08-27 12:30:06:898] / [INFO]	DEBUG RANGE  8
[2025-08-27 12:30:06:898] / [INFO]	Trigger channel set
[2025-08-27 12:30:06:898] / [INFO]	DEBUG RANGE 8
[2025-08-27 12:30:06:898] / [INFO]	Channel  set
[2025-08-27 12:30:06:899] / [INFO]	DEBUG TRIGGER
[2025-08-27 12:30:06:899] / [INFO]	16384
[2025-08-27 12:30:06:899] / [INFO]	0
[2025-08-27 12:30:06:899] / [INFO]	5000
[2025-08-27 12:30:06:899] / [INFO]	0
[2025-08-27 12:30:06:900] / [INFO]	10
[2025-08-27 12:30:06:900] / [INFO]	10000
[2025-08-27 12:30:06:900] / [INFO]	Pico device channels configured
[2025-08-27 12:30:06:900] / [INFO]	Request received
[2025-08-27 12:30:06:900] / [INFO]	Command 0x28 received
[2025-08-27 12:30:06:900] / [INFO]	Pre-measurement percentage set to: 0%
[2025-08-27 12:30:06:901] / [INFO]	Request received
[2025-08-27 12:30:06:901] / [INFO]	Command 0x19 received
[2025-08-27 12:30:06:903] / [INFO]	Number of triggers set to: 1
[2025-08-27 12:30:06:903] / [INFO]	Data sent to socket
[2025-08-27 12:30:06:903] / [INFO]	Request received
[2025-08-27 12:30:06:913] / [INFO]	Command 0x3B received
[2025-08-27 12:30:06:913] / [INFO]	Multi-trigger measurement started
[2025-08-27 12:30:06:913] / [INFO]	Get timebase:
[2025-08-27 12:30:06:914] / [INFO]	Timebase = 9
[2025-08-27 12:30:06:914] / [INFO]	Set data buffer:
[2025-08-27 12:30:06:914] / [INFO]	retval: 0
[2025-08-27 12:30:06:914] / [INFO]	Run block
[2025-08-27 12:30:07:74] / [INFO]	Run block done
[2025-08-27 12:30:08:14] / [INFO]	Data ready
[2025-08-27 12:30:08:14] / [INFO]	Set data buffer for channel 0
[2025-08-27 12:30:08:14] / [INFO]	retval: 0
[2025-08-27 12:30:08:14] / [INFO]	Set data buffer for channel 1
[2025-08-27 12:30:08:15] / [INFO]	retval: 0
[2025-08-27 12:30:08:15] / [INFO]	Set data buffer done
[2025-08-27 12:30:08:15] / [INFO]	Data collection start
[2025-08-27 12:30:08:16] / [INFO]	retval: 0
[2025-08-27 12:30:08:17] / [INFO]	Data collection done
[2025-08-27 12:30:08:17] / [INFO]	Confirm data to socket
[2025-08-27 12:30:08:17] / [INFO]	Sending confirmation code
[2025-08-27 12:30:08:18] / [INFO]	Confirmation code sended
[2025-08-27 12:30:08:18] / [INFO]	Data confirmed
[2025-08-27 12:30:08:18] / [INFO]	Sending data
[2025-08-27 12:30:08:18] / [INFO]	Total data: 2000. Data seek: 0. Test data:19039
[2025-08-27 12:30:08:19] / [INFO]	Sending packet 0 of 1 (sig0ch0). Data to send: 2000
[2025-08-27 12:30:08:19] / [INFO]	Data confirmed
[2025-08-27 12:30:08:19] / [INFO]	Total data: 2000. Data seek: 0. Test data:-3
[2025-08-27 12:30:08:20] / [INFO]	Sending packet 0 of 1 (sig0ch1). Data to send: 2000
[2025-08-27 12:30:08:20] / [INFO]	Data confirmed
[2025-08-27 12:30:08:20] / [INFO]	Data confirmed
[2025-08-27 12:30:08:21] / [INFO]	Request received
[2025-08-27 12:30:09:62] / [ERROR]	Client disconnected
[2025-08-27 12:30:09:62] / [INFO]	Pico device stopped
[2025-08-27 12:30:09:62] / [INFO]	Data sent to socket
[2025-08-27 12:30:09:66] / [INFO]	Pico device closed
[2025-08-27 12:30:09:67] / [ERROR]	Failed to send data to socket
[2025-08-27 12:30:09:67] / [INFO]	Request processing finished
[2025-08-27 12:30:09:67] / [INFO]	Wait for connection...
