[2025-08-22 15:00:26:323] / [INFO]	Client connected
[2025-08-22 15:00:26:323] / [INFO]	Command 0x01 received
[2025-08-22 15:00:27:842] / [INFO]	Pico device opened with handle: 16384
[2025-08-22 15:00:27:843] / [INFO]	Pico device LED flashed.
[2025-08-22 15:00:27:843] / [INFO]	Pico device LED flashed.
[2025-08-22 15:00:27:844] / [INFO]	Data sent to socket
[2025-08-22 15:00:27:844] / [INFO]	Pico device opened
[2025-08-22 15:00:27:844] / [INFO]	Request received
[2025-08-22 15:00:27:844] / [INFO]	Command 0x07 received
[2025-08-22 15:00:27:845] / [INFO]	Sample rate set to: 8000000
[2025-08-22 15:00:27:852] / [INFO]	Pico device sample rate set
[2025-08-22 15:00:27:853] / [INFO]	Request received
[2025-08-22 15:00:27:853] / [INFO]	Command 0x06 received
[2025-08-22 15:00:27:853] / [INFO]	Points set
[2025-08-22 15:00:27:854] / [INFO]	Pico device points set
[2025-08-22 15:00:27:854] / [INFO]	Request received
[2025-08-22 15:00:27:855] / [INFO]	Command 0x09 received
[2025-08-22 15:00:27:856] / [INFO]	CHANNELS: 2
[2025-08-22 15:00:27:856] / [INFO]	RAW8
[2025-08-22 15:00:27:856] / [INFO]	Number of channels set to: 2
[2025-08-22 15:00:27:856] / [INFO]	trigger_channel set to: 0
[2025-08-22 15:00:27:857] / [INFO]	direction set to: 1
[2025-08-22 15:00:27:857] / [INFO]	threshold set to: 5000
[2025-08-22 15:00:27:857] / [INFO]	autoTrigger_ms set to: 10000
[2025-08-22 15:00:27:857] / [INFO]	DEBUG RANGE  8
[2025-08-22 15:00:27:857] / [INFO]	Trigger channel set
[2025-08-22 15:00:27:858] / [INFO]	DEBUG RANGE 8
[2025-08-22 15:00:27:858] / [INFO]	Channel  set
[2025-08-22 15:00:27:858] / [INFO]	DEBUG TRIGGER
[2025-08-22 15:00:27:858] / [INFO]	16384
[2025-08-22 15:00:27:858] / [INFO]	0
[2025-08-22 15:00:27:859] / [INFO]	5000
[2025-08-22 15:00:27:859] / [INFO]	1
[2025-08-22 15:00:27:859] / [INFO]	10
[2025-08-22 15:00:27:859] / [INFO]	10000
[2025-08-22 15:00:27:860] / [INFO]	Pico device channels configured
[2025-08-22 15:00:27:860] / [INFO]	Request received
[2025-08-22 15:00:27:860] / [INFO]	Command 0x28 received
[2025-08-22 15:00:27:860] / [INFO]	Pre-measurement percentage set to: 0%
[2025-08-22 15:00:27:861] / [INFO]	Request received
[2025-08-22 15:00:27:861] / [INFO]	Command 0x19 received
[2025-08-22 15:00:27:861] / [INFO]	Number of triggers set to: 1
[2025-08-22 15:00:27:864] / [INFO]	Data sent to socket
[2025-08-22 15:00:27:864] / [INFO]	Request received
[2025-08-22 15:00:27:864] / [INFO]	Command 0x3B received
[2025-08-22 15:00:27:864] / [INFO]	Multi-trigger measurement started
[2025-08-22 15:00:27:865] / [INFO]	Get timebase:
[2025-08-22 15:00:27:865] / [INFO]	Timebase = 9
[2025-08-22 15:00:27:865] / [INFO]	Set data buffer:
[2025-08-22 15:00:27:865] / [INFO]	retval: 0
[2025-08-22 15:00:27:865] / [INFO]	Run block
[2025-08-22 15:00:28:19] / [INFO]	Run block done
[2025-08-22 15:00:28:880] / [INFO]	Data ready
[2025-08-22 15:00:28:880] / [INFO]	Set data buffer for channel 0
[2025-08-22 15:00:28:881] / [INFO]	retval: 0
[2025-08-22 15:00:28:882] / [INFO]	Set data buffer for channel 1
[2025-08-22 15:00:28:882] / [INFO]	retval: 0
[2025-08-22 15:00:28:883] / [INFO]	Set data buffer done
[2025-08-22 15:00:28:883] / [INFO]	Data collection start
[2025-08-22 15:00:28:884] / [INFO]	retval: 0
[2025-08-22 15:00:28:885] / [INFO]	Data collection done
[2025-08-22 15:00:28:885] / [INFO]	Confirm data to socket
[2025-08-22 15:00:28:885] / [INFO]	Sending confirmation code
[2025-08-22 15:00:28:885] / [INFO]	Confirmation code sended
[2025-08-22 15:00:28:886] / [INFO]	Data confirmed
[2025-08-22 15:00:28:886] / [INFO]	Sending data
[2025-08-22 15:00:28:886] / [INFO]	Total data: 32000. Data seek: 0. Test data:-18
[2025-08-22 15:00:28:886] / [INFO]	Sending packet 0 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:887] / [INFO]	Data confirmed
[2025-08-22 15:00:28:888] / [INFO]	Total data: 32000. Data seek: 4074. Test data:-18
[2025-08-22 15:00:28:888] / [INFO]	Sending packet 1 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:889] / [INFO]	Data confirmed
[2025-08-22 15:00:28:890] / [INFO]	Total data: 32000. Data seek: 8148. Test data:-18
[2025-08-22 15:00:28:890] / [INFO]	Sending packet 2 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:891] / [INFO]	Data confirmed
[2025-08-22 15:00:28:891] / [INFO]	Total data: 32000. Data seek: 12222. Test data:-18
[2025-08-22 15:00:28:891] / [INFO]	Sending packet 3 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:893] / [INFO]	Data confirmed
[2025-08-22 15:00:28:893] / [INFO]	Total data: 32000. Data seek: 16296. Test data:-18
[2025-08-22 15:00:28:893] / [INFO]	Sending packet 4 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:894] / [INFO]	Data confirmed
[2025-08-22 15:00:28:896] / [INFO]	Total data: 32000. Data seek: 20370. Test data:-18
[2025-08-22 15:00:28:896] / [INFO]	Sending packet 5 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:897] / [INFO]	Data confirmed
[2025-08-22 15:00:28:898] / [INFO]	Total data: 32000. Data seek: 24444. Test data:-18
[2025-08-22 15:00:28:898] / [INFO]	Sending packet 6 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:00:28:899] / [INFO]	Data confirmed
[2025-08-22 15:00:28:899] / [INFO]	Total data: 32000. Data seek: 28518. Test data:-18
[2025-08-22 15:00:28:900] / [INFO]	Sending packet 7 of 8 (sig0ch0). Data to send: 3482
[2025-08-22 15:00:28:901] / [INFO]	Data confirmed
[2025-08-22 15:00:28:901] / [INFO]	Total data: 32000. Data seek: 0. Test data:827
[2025-08-22 15:00:28:902] / [INFO]	Sending packet 0 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:902] / [INFO]	Data confirmed
[2025-08-22 15:00:28:903] / [INFO]	Total data: 32000. Data seek: 4074. Test data:827
[2025-08-22 15:00:28:903] / [INFO]	Sending packet 1 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:904] / [INFO]	Data confirmed
[2025-08-22 15:00:28:905] / [INFO]	Total data: 32000. Data seek: 8148. Test data:827
[2025-08-22 15:00:28:905] / [INFO]	Sending packet 2 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:906] / [INFO]	Data confirmed
[2025-08-22 15:00:28:906] / [INFO]	Total data: 32000. Data seek: 12222. Test data:827
[2025-08-22 15:00:28:907] / [INFO]	Sending packet 3 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:907] / [INFO]	Data confirmed
[2025-08-22 15:00:28:908] / [INFO]	Total data: 32000. Data seek: 16296. Test data:827
[2025-08-22 15:00:28:908] / [INFO]	Sending packet 4 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:909] / [INFO]	Data confirmed
[2025-08-22 15:00:28:909] / [INFO]	Total data: 32000. Data seek: 20370. Test data:827
[2025-08-22 15:00:28:910] / [INFO]	Sending packet 5 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:911] / [INFO]	Data confirmed
[2025-08-22 15:00:28:912] / [INFO]	Total data: 32000. Data seek: 24444. Test data:827
[2025-08-22 15:00:28:912] / [INFO]	Sending packet 6 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:00:28:913] / [INFO]	Data confirmed
[2025-08-22 15:00:28:914] / [INFO]	Total data: 32000. Data seek: 28518. Test data:827
[2025-08-22 15:00:28:914] / [INFO]	Sending packet 7 of 8 (sig0ch1). Data to send: 3482
[2025-08-22 15:00:28:915] / [INFO]	Data confirmed
[2025-08-22 15:00:28:915] / [INFO]	Data confirmed
[2025-08-22 15:00:28:916] / [INFO]	Request received
[2025-08-22 15:00:29:948] / [ERROR]	Client disconnected
[2025-08-22 15:00:29:949] / [INFO]	Pico device stopped
[2025-08-22 15:00:29:949] / [INFO]	Data sent to socket
[2025-08-22 15:00:29:954] / [INFO]	Pico device closed
[2025-08-22 15:00:29:954] / [ERROR]	Failed to send data to socket
[2025-08-22 15:00:29:955] / [INFO]	Request processing finished
[2025-08-22 15:00:29:955] / [INFO]	Wait for connection...
