[2025-08-27 13:00:06:470] / [INFO]	Client connected
[2025-08-27 13:00:06:471] / [INFO]	Command 0x01 received
[2025-08-27 13:00:07:988] / [INFO]	Pico device opened with handle: 16384
[2025-08-27 13:00:07:988] / [INFO]	Pico device LED flashed.
[2025-08-27 13:00:07:989] / [INFO]	Pico device LED flashed.
[2025-08-27 13:00:07:989] / [INFO]	Data sent to socket
[2025-08-27 13:00:07:989] / [INFO]	Pico device opened
[2025-08-27 13:00:07:989] / [INFO]	Request received
[2025-08-27 13:00:08:6] / [INFO]	Command 0x07 received
[2025-08-27 13:00:08:7] / [INFO]	Sample rate set to: 8000000
[2025-08-27 13:00:08:7] / [INFO]	Pico device sample rate set
[2025-08-27 13:00:08:7] / [INFO]	Request received
[2025-08-27 13:00:08:7] / [INFO]	Command 0x06 received
[2025-08-27 13:00:08:8] / [INFO]	Points set
[2025-08-27 13:00:08:9] / [INFO]	Pico device points set
[2025-08-27 13:00:08:9] / [INFO]	Request received
[2025-08-27 13:00:08:9] / [INFO]	Command 0x09 received
[2025-08-27 13:00:08:9] / [INFO]	CHANNELS: 2
[2025-08-27 13:00:08:10] / [INFO]	RAW8
[2025-08-27 13:00:08:10] / [INFO]	Number of channels set to: 2
[2025-08-27 13:00:08:10] / [INFO]	trigger_channel set to: 0
[2025-08-27 13:00:08:10] / [INFO]	direction set to: 0
[2025-08-27 13:00:08:10] / [INFO]	threshold set to: 5000
[2025-08-27 13:00:08:11] / [INFO]	autoTrigger_ms set to: 10000
[2025-08-27 13:00:08:11] / [INFO]	DEBUG RANGE  8
[2025-08-27 13:00:08:11] / [INFO]	Trigger channel set
[2025-08-27 13:00:08:11] / [INFO]	DEBUG RANGE 8
[2025-08-27 13:00:08:12] / [INFO]	Channel  set
[2025-08-27 13:00:08:12] / [INFO]	DEBUG TRIGGER
[2025-08-27 13:00:08:12] / [INFO]	16384
[2025-08-27 13:00:08:12] / [INFO]	0
[2025-08-27 13:00:08:12] / [INFO]	5000
[2025-08-27 13:00:08:12] / [INFO]	0
[2025-08-27 13:00:08:13] / [INFO]	10
[2025-08-27 13:00:08:13] / [INFO]	10000
[2025-08-27 13:00:08:13] / [INFO]	Pico device channels configured
[2025-08-27 13:00:08:13] / [INFO]	Request received
[2025-08-27 13:00:08:13] / [INFO]	Command 0x28 received
[2025-08-27 13:00:08:14] / [INFO]	Pre-measurement percentage set to: 0%
[2025-08-27 13:00:08:14] / [INFO]	Request received
[2025-08-27 13:00:08:14] / [INFO]	Command 0x19 received
[2025-08-27 13:00:08:14] / [INFO]	Number of triggers set to: 1
[2025-08-27 13:00:08:14] / [INFO]	Data sent to socket
[2025-08-27 13:00:08:15] / [INFO]	Request received
[2025-08-27 13:00:08:26] / [INFO]	Command 0x3B received
[2025-08-27 13:00:08:26] / [INFO]	Multi-trigger measurement started
[2025-08-27 13:00:08:26] / [INFO]	Get timebase:
[2025-08-27 13:00:08:26] / [INFO]	Timebase = 9
[2025-08-27 13:00:08:27] / [INFO]	Set data buffer:
[2025-08-27 13:00:08:27] / [INFO]	retval: 0
[2025-08-27 13:00:08:27] / [INFO]	Run block
[2025-08-27 13:00:08:181] / [INFO]	Run block done
[2025-08-27 13:00:09:41] / [INFO]	Data ready
[2025-08-27 13:00:09:42] / [INFO]	Set data buffer for channel 0
[2025-08-27 13:00:09:42] / [INFO]	retval: 0
[2025-08-27 13:00:09:43] / [INFO]	Set data buffer for channel 1
[2025-08-27 13:00:09:43] / [INFO]	retval: 0
[2025-08-27 13:00:09:43] / [INFO]	Set data buffer done
[2025-08-27 13:00:09:44] / [INFO]	Data collection start
[2025-08-27 13:00:09:45] / [INFO]	retval: 0
[2025-08-27 13:00:09:45] / [INFO]	Data collection done
[2025-08-27 13:00:09:45] / [INFO]	Confirm data to socket
[2025-08-27 13:00:09:45] / [INFO]	Sending confirmation code
[2025-08-27 13:00:09:46] / [INFO]	Confirmation code sended
[2025-08-27 13:00:09:46] / [INFO]	Data confirmed
[2025-08-27 13:00:09:46] / [INFO]	Sending data
[2025-08-27 13:00:09:46] / [INFO]	Total data: 2000. Data seek: 0. Test data:18964
[2025-08-27 13:00:09:46] / [INFO]	Sending packet 0 of 1 (sig0ch0). Data to send: 2000
[2025-08-27 13:00:09:47] / [INFO]	Data confirmed
[2025-08-27 13:00:09:47] / [INFO]	Total data: 2000. Data seek: 0. Test data:-22
[2025-08-27 13:00:09:48] / [INFO]	Sending packet 0 of 1 (sig0ch1). Data to send: 2000
[2025-08-27 13:00:09:48] / [INFO]	Data confirmed
[2025-08-27 13:00:09:48] / [INFO]	Data confirmed
[2025-08-27 13:00:09:49] / [INFO]	Request received
[2025-08-27 13:00:10:87] / [ERROR]	Client disconnected
[2025-08-27 13:00:10:87] / [INFO]	Pico device stopped
[2025-08-27 13:00:10:87] / [INFO]	Data sent to socket
[2025-08-27 13:00:10:91] / [INFO]	Pico device closed
[2025-08-27 13:00:10:91] / [ERROR]	Failed to send data to socket
[2025-08-27 13:00:10:91] / [INFO]	Request processing finished
[2025-08-27 13:00:10:91] / [INFO]	Wait for connection...
