[2025-08-22 15:27:32:455] / [INFO]	Client connected
[2025-08-22 15:27:32:455] / [INFO]	Command 0x01 received
[2025-08-22 15:27:33:990] / [INFO]	Pico device opened with handle: 16384
[2025-08-22 15:27:33:991] / [INFO]	Pico device LED flashed.
[2025-08-22 15:27:33:991] / [INFO]	Pico device LED flashed.
[2025-08-22 15:27:33:991] / [INFO]	Data sent to socket
[2025-08-22 15:27:33:991] / [INFO]	Pico device opened
[2025-08-22 15:27:33:992] / [INFO]	Request received
[2025-08-22 15:27:33:992] / [INFO]	Command 0x07 received
[2025-08-22 15:27:33:992] / [INFO]	Sample rate set to: 8000000
[2025-08-22 15:27:33:992] / [INFO]	Pico device sample rate set
[2025-08-22 15:27:33:993] / [INFO]	Request received
[2025-08-22 15:27:33:993] / [INFO]	Command 0x06 received
[2025-08-22 15:27:33:993] / [INFO]	Points set
[2025-08-22 15:27:33:994] / [INFO]	Pico device points set
[2025-08-22 15:27:33:994] / [INFO]	Request received
[2025-08-22 15:27:33:994] / [INFO]	Command 0x09 received
[2025-08-22 15:27:33:995] / [INFO]	CHANNELS: 2
[2025-08-22 15:27:33:995] / [INFO]	RAW8
[2025-08-22 15:27:33:995] / [INFO]	Number of channels set to: 2
[2025-08-22 15:27:33:995] / [INFO]	trigger_channel set to: 0
[2025-08-22 15:27:33:995] / [INFO]	direction set to: 1
[2025-08-22 15:27:33:996] / [INFO]	threshold set to: 5000
[2025-08-22 15:27:33:996] / [INFO]	autoTrigger_ms set to: 10000
[2025-08-22 15:27:33:996] / [INFO]	DEBUG RANGE  8
[2025-08-22 15:27:33:996] / [INFO]	Trigger channel set
[2025-08-22 15:27:33:997] / [INFO]	DEBUG RANGE 8
[2025-08-22 15:27:33:997] / [INFO]	Channel  set
[2025-08-22 15:27:33:997] / [INFO]	DEBUG TRIGGER
[2025-08-22 15:27:33:997] / [INFO]	16384
[2025-08-22 15:27:33:997] / [INFO]	0
[2025-08-22 15:27:33:998] / [INFO]	5000
[2025-08-22 15:27:33:998] / [INFO]	1
[2025-08-22 15:27:33:998] / [INFO]	10
[2025-08-22 15:27:33:998] / [INFO]	10000
[2025-08-22 15:27:33:998] / [INFO]	Pico device channels configured
[2025-08-22 15:27:33:999] / [INFO]	Request received
[2025-08-22 15:27:33:999] / [INFO]	Command 0x28 received
[2025-08-22 15:27:33:999] / [INFO]	Pre-measurement percentage set to: 0%
[2025-08-22 15:27:33:999] / [INFO]	Request received
[2025-08-22 15:27:33:999] / [INFO]	Command 0x19 received
[2025-08-22 15:27:34:0] / [INFO]	Number of triggers set to: 1
[2025-08-22 15:27:34:0] / [INFO]	Data sent to socket
[2025-08-22 15:27:34:0] / [INFO]	Request received
[2025-08-22 15:27:34:0] / [INFO]	Command 0x3B received
[2025-08-22 15:27:34:1] / [INFO]	Multi-trigger measurement started
[2025-08-22 15:27:34:1] / [INFO]	Get timebase:
[2025-08-22 15:27:34:1] / [INFO]	Timebase = 9
[2025-08-22 15:27:34:1] / [INFO]	Set data buffer:
[2025-08-22 15:27:34:1] / [INFO]	retval: 0
[2025-08-22 15:27:34:2] / [INFO]	Run block
[2025-08-22 15:27:34:167] / [INFO]	Run block done
[2025-08-22 15:27:35:19] / [INFO]	Data ready
[2025-08-22 15:27:35:19] / [INFO]	Set data buffer for channel 0
[2025-08-22 15:27:35:19] / [INFO]	retval: 0
[2025-08-22 15:27:35:19] / [INFO]	Set data buffer for channel 1
[2025-08-22 15:27:35:20] / [INFO]	retval: 0
[2025-08-22 15:27:35:20] / [INFO]	Set data buffer done
[2025-08-22 15:27:35:20] / [INFO]	Data collection start
[2025-08-22 15:27:35:22] / [INFO]	retval: 0
[2025-08-22 15:27:35:22] / [INFO]	Data collection done
[2025-08-22 15:27:35:22] / [INFO]	Confirm data to socket
[2025-08-22 15:27:35:22] / [INFO]	Sending confirmation code
[2025-08-22 15:27:35:23] / [INFO]	Confirmation code sended
[2025-08-22 15:27:35:23] / [INFO]	Data confirmed
[2025-08-22 15:27:35:23] / [INFO]	Sending data
[2025-08-22 15:27:35:23] / [INFO]	Total data: 32000. Data seek: 0. Test data:57
[2025-08-22 15:27:35:23] / [INFO]	Sending packet 0 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:24] / [INFO]	Data confirmed
[2025-08-22 15:27:35:24] / [INFO]	Total data: 32000. Data seek: 4074. Test data:57
[2025-08-22 15:27:35:25] / [INFO]	Sending packet 1 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:25] / [INFO]	Data confirmed
[2025-08-22 15:27:35:25] / [INFO]	Total data: 32000. Data seek: 8148. Test data:57
[2025-08-22 15:27:35:26] / [INFO]	Sending packet 2 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:27] / [INFO]	Data confirmed
[2025-08-22 15:27:35:27] / [INFO]	Total data: 32000. Data seek: 12222. Test data:57
[2025-08-22 15:27:35:28] / [INFO]	Sending packet 3 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:28] / [INFO]	Data confirmed
[2025-08-22 15:27:35:28] / [INFO]	Total data: 32000. Data seek: 16296. Test data:57
[2025-08-22 15:27:35:29] / [INFO]	Sending packet 4 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:29] / [INFO]	Data confirmed
[2025-08-22 15:27:35:30] / [INFO]	Total data: 32000. Data seek: 20370. Test data:57
[2025-08-22 15:27:35:30] / [INFO]	Sending packet 5 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:30] / [INFO]	Data confirmed
[2025-08-22 15:27:35:31] / [INFO]	Total data: 32000. Data seek: 24444. Test data:57
[2025-08-22 15:27:35:31] / [INFO]	Sending packet 6 of 8 (sig0ch0). Data to send: 4074
[2025-08-22 15:27:35:31] / [INFO]	Data confirmed
[2025-08-22 15:27:35:32] / [INFO]	Total data: 32000. Data seek: 28518. Test data:57
[2025-08-22 15:27:35:32] / [INFO]	Sending packet 7 of 8 (sig0ch0). Data to send: 3482
[2025-08-22 15:27:35:32] / [INFO]	Data confirmed
[2025-08-22 15:27:35:33] / [INFO]	Total data: 32000. Data seek: 0. Test data:-41
[2025-08-22 15:27:35:33] / [INFO]	Sending packet 0 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:33] / [INFO]	Data confirmed
[2025-08-22 15:27:35:34] / [INFO]	Total data: 32000. Data seek: 4074. Test data:-41
[2025-08-22 15:27:35:34] / [INFO]	Sending packet 1 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:35] / [INFO]	Data confirmed
[2025-08-22 15:27:35:35] / [INFO]	Total data: 32000. Data seek: 8148. Test data:-41
[2025-08-22 15:27:35:35] / [INFO]	Sending packet 2 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:36] / [INFO]	Data confirmed
[2025-08-22 15:27:35:36] / [INFO]	Total data: 32000. Data seek: 12222. Test data:-41
[2025-08-22 15:27:35:36] / [INFO]	Sending packet 3 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:37] / [INFO]	Data confirmed
[2025-08-22 15:27:35:37] / [INFO]	Total data: 32000. Data seek: 16296. Test data:-41
[2025-08-22 15:27:35:37] / [INFO]	Sending packet 4 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:38] / [INFO]	Data confirmed
[2025-08-22 15:27:35:38] / [INFO]	Total data: 32000. Data seek: 20370. Test data:-41
[2025-08-22 15:27:35:38] / [INFO]	Sending packet 5 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:39] / [INFO]	Data confirmed
[2025-08-22 15:27:35:39] / [INFO]	Total data: 32000. Data seek: 24444. Test data:-41
[2025-08-22 15:27:35:39] / [INFO]	Sending packet 6 of 8 (sig0ch1). Data to send: 4074
[2025-08-22 15:27:35:40] / [INFO]	Data confirmed
[2025-08-22 15:27:35:40] / [INFO]	Total data: 32000. Data seek: 28518. Test data:-41
[2025-08-22 15:27:35:40] / [INFO]	Sending packet 7 of 8 (sig0ch1). Data to send: 3482
[2025-08-22 15:27:35:41] / [INFO]	Data confirmed
[2025-08-22 15:27:35:41] / [INFO]	Data confirmed
[2025-08-22 15:27:35:41] / [INFO]	Request received
[2025-08-22 15:27:36:74] / [ERROR]	Client disconnected
[2025-08-22 15:27:36:74] / [INFO]	Pico device stopped
[2025-08-22 15:27:36:74] / [INFO]	Data sent to socket
[2025-08-22 15:27:36:78] / [INFO]	Pico device closed
[2025-08-22 15:27:36:78] / [ERROR]	Failed to send data to socket
[2025-08-22 15:27:36:78] / [INFO]	Request processing finished
[2025-08-22 15:27:36:78] / [INFO]	Wait for connection...
