H2O-Hale.yml 5.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182
  1. # this file is part of refractiveindex.info database
  2. # refractiveindex.info database is in the public domain
  3. # copyright and related rights waived via CC0 1.0
  4. REFERENCES: "G. M. Hale and M. R. Querry. Optical constants of water in the 200-nm to 200-µm wavelength region, <a href=\"https://doi.org/10.1364/AO.12.000555\"><i>Appl. Opt.</i> <b>12</b>, 555-563 (1973)</a><br>See also <a href=\"https://refractiveindex.info/?shelf=main&book=H2O&page=Segelstein\"><i>Segelstein 1981</i></a> for more recent data from the same group."
  5. COMMENTS: "Liquid water (H<sub>2</sub>O) at 25 °C"
  6. DATA:
  7. - type: tabulated nk
  8. data: |
  9. 0.200 1.396 1.10E-7
  10. 0.225 1.373 4.90E-8
  11. 0.250 1.362 3.35E-8
  12. 0.275 1.354 2.35E-8
  13. 0.300 1.349 1.60E-8
  14. 0.325 1.346 1.08E-8
  15. 0.350 1.343 6.50E-9
  16. 0.375 1.341 3.50E-9
  17. 0.400 1.339 1.86E-9
  18. 0.425 1.338 1.30E-9
  19. 0.450 1.337 1.02E-9
  20. 0.475 1.336 9.35E-10
  21. 0.500 1.335 1.00E-9
  22. 0.525 1.334 1.32E-9
  23. 0.550 1.333 1.96E-9
  24. 0.575 1.333 3.60E-9
  25. 0.600 1.332 1.09E-8
  26. 0.625 1.332 1.39E-8
  27. 0.650 1.331 1.64E-8
  28. 0.675 1.331 2.23E-8
  29. 0.700 1.331 3.35E-8
  30. 0.725 1.330 9.15E-8
  31. 0.750 1.330 1.56E-7
  32. 0.775 1.330 1.48E-7
  33. 0.800 1.329 1.25E-7
  34. 0.825 1.329 1.82E-7
  35. 0.850 1.329 2.93E-7
  36. 0.875 1.328 3.91E-7
  37. 0.900 1.328 4.86E-7
  38. 0.925 1.328 1.06E-6
  39. 0.950 1.327 2.93E-6
  40. 0.975 1.327 3.48E-6
  41. 1.0 1.327 2.89E-6
  42. 1.2 1.324 9.89E-6
  43. 1.4 1.321 1.38E-4
  44. 1.6 1.317 8.55E-5
  45. 1.8 1.312 1.15E-4
  46. 2.0 1.306 1.10E-3
  47. 2.2 1.296 2.89E-4
  48. 2.4 1.279 9.56E-4
  49. 2.6 1.242 3.17E-3
  50. 2.65 1.219 6.70E-3
  51. 2.70 1.188 0.019
  52. 2.75 1.157 0.059
  53. 2.80 1.142 0.115
  54. 2.85 1.149 0.185
  55. 2.90 1.201 0.268
  56. 2.95 1.292 0.298
  57. 3.00 1.371 0.272
  58. 3.05 1.426 0.240
  59. 3.10 1.467 0.192
  60. 3.15 1.483 0.135
  61. 3.20 1.478 0.0924
  62. 3.25 1.467 0.0610
  63. 3.30 1.450 0.0368
  64. 3.35 1.432 0.0261
  65. 3.40 1.420 0.0195
  66. 3.45 1.410 0.0132
  67. 3.50 1.400 0.0094
  68. 3.6 1.385 0.00515
  69. 3.7 1.374 0.00360
  70. 3.8 1.364 0.00340
  71. 3.9 1.357 0.00380
  72. 4.0 1.351 0.00460
  73. 4.1 1.346 0.00562
  74. 4.2 1.342 0.00688
  75. 4.3 1.338 0.00845
  76. 4.4 1.334 0.0103
  77. 4.5 1.332 0.0134
  78. 4.6 1.330 0.0147
  79. 4.7 1.330 0.0157
  80. 4.8 1.330 0.0150
  81. 4.9 1.328 0.0137
  82. 5.0 1.325 0.0124
  83. 5.1 1.322 0.0111
  84. 5.2 1.317 0.0101
  85. 5.3 1.312 0.0098
  86. 5.4 1.305 0.0103
  87. 5.5 1.298 0.0116
  88. 5.6 1.289 0.0142
  89. 5.7 1.277 0.0203
  90. 5.8 1.262 0.0330
  91. 5.9 1.248 0.0622
  92. 6.0 1.265 0.107
  93. 6.1 1.319 0.131
  94. 6.2 1.363 0.0880
  95. 6.3 1.357 0.0570
  96. 6.4 1.347 0.0449
  97. 6.5 1.339 0.0392
  98. 6.6 1.334 0.0356
  99. 6.7 1.329 0.0337
  100. 6.8 1.324 0.0327
  101. 6.9 1.321 0.0322
  102. 7.0 1.317 0.0320
  103. 7.1 1.314 0.0320
  104. 7.2 1.312 0.0321
  105. 7.3 1.309 0.0322
  106. 7.4 1.307 0.0324
  107. 7.5 1.304 0.0326
  108. 7.6 1.302 0.0328
  109. 7.7 1.299 0.0331
  110. 7.8 1.297 0.0335
  111. 7.9 1.294 0.0339
  112. 8.0 1.291 0.0343
  113. 8.2 1.286 0.0351
  114. 8.4 1.281 0.0361
  115. 8.6 1.275 0.0372
  116. 8.8 1.269 0.0385
  117. 9.0 1.262 0.0399
  118. 9.2 1.255 0.0415
  119. 9.4 1.247 0.0433
  120. 9.6 1.239 0.0454
  121. 9.8 1.229 0.0479
  122. 10.0 1.218 0.0508
  123. 10.5 1.185 0.0662
  124. 11.0 1.153 0.0968
  125. 11.5 1.126 0.142
  126. 12.0 1.111 0.199
  127. 12.5 1.123 0.259
  128. 13.0 1.146 0.305
  129. 13.5 1.177 0.343
  130. 14.0 1.210 0.370
  131. 14.5 1.241 0.388
  132. 15.0 1.270 0.402
  133. 15.5 1.297 0.414
  134. 16.0 1.325 0.422
  135. 16.5 1.351 0.428
  136. 17.0 1.376 0.429
  137. 17.5 1.401 0.429
  138. 18.0 1.423 0.426
  139. 18.5 1.443 0.421
  140. 19.0 1.461 0.414
  141. 19.5 1.476 0.404
  142. 20.0 1.480 0.393
  143. 21.0 1.487 0.382
  144. 22 1.500 0.373
  145. 23 1.511 0.367
  146. 24 1.521 0.361
  147. 25 1.531 0.356
  148. 26 1.539 0.350
  149. 27 1.545 0.344
  150. 28 1.549 0.338
  151. 29 1.551 0.333
  152. 30 1.551 0.328
  153. 32 1.546 0.324
  154. 34 1.536 0.329
  155. 36 1.527 0.343
  156. 38 1.522 0.361
  157. 40 1.519 0.385
  158. 42 1.522 0.409
  159. 44 1.530 0.436
  160. 46 1.541 0.462
  161. 48 1.555 0.488
  162. 50 1.587 0.514
  163. 60 1.703 0.587
  164. 70 1.821 0.576
  165. 80 1.886 0.547
  166. 90 1.924 0.536
  167. 100 1.957 0.532
  168. 110 1.966 0.531
  169. 120 2.004 0.526
  170. 130 2.036 0.514
  171. 140 2.056 0.500
  172. 150 2.069 0.495
  173. 160 2.081 0.496
  174. 170 2.094 0.497
  175. 180 2.107 0.499
  176. 190 2.119 0.501
  177. 200 2.130 0.504
  178. SPECS:
  179. n_absolute: true
  180. wavelength_vacuum: true
  181. temperature: 25 °C