Pārlūkot izejas kodu

add new materials

Konstantin Ladutenko 5 gadi atpakaļ
vecāks
revīzija
d5aa50f4c8

+ 150 - 0
vue-cli3-webapp/public/Ag-McPeak-2015.yml

@@ -0,0 +1,150 @@
+# this file is part of refractiveindex.info database
+# refractiveindex.info database is in the public domain
+# copyright and related rights waived via CC0 1.0
+
+REFERENCES: "K. M. McPeak, S. V. Jayanti, S. J. P. Kress, S. Meyer, S. Iotti, A. Rossinelli, and D. J. Norris. Plasmonic films can easily be better: Rules and recipes, <a href=\"https://doi.org/10.1021/ph5004237\"><i>ACS Photonics</i> <b>2</b>, 326-333 (2015)</a>"
+COMMENTS: "Thermally evaporated Ag at 50 Å/s with base pressure of 3e-8 Torr, template stripped from Si wafer"
+DATA:
+  - type: tabulated nk
+    data: |
+        0.3 1.646857286 0.972336834
+        0.31 1.455629699 0.572501372
+        0.32 0.920058628 0.331538655
+        0.33 0.233797996 0.585441289
+        0.34 0.103893124 1.052042671
+        0.35 0.07599858 1.326866905
+        0.36 0.063180003 1.533000885
+        0.37 0.056279242 1.708000982
+        0.38 0.050752406 1.858729622
+        0.39 0.048660415 1.99546181
+        0.4 0.04572895 2.122943979
+        0.41 0.04451952 2.241825593
+        0.42 0.043287376 2.357153749
+        0.43 0.041992656 2.465312026
+        0.44 0.041101491 2.573264334
+        0.45 0.040932342 2.675756988
+        0.46 0.040956736 2.776954709
+        0.47 0.040727224 2.873753418
+        0.48 0.040781493 2.972181544
+        0.49 0.041249589 3.066333564
+        0.5 0.041373355 3.159400537
+        0.51 0.041602686 3.251112238
+        0.52 0.04237275 3.342124392
+        0.53 0.042204211 3.433188197
+        0.54 0.043403286 3.522198723
+        0.55 0.043817181 3.610113564
+        0.56 0.044507429 3.69702325
+        0.57 0.045973387 3.783928323
+        0.58 0.046819894 3.870683674
+        0.59 0.046840293 3.95716995
+        0.6 0.047410447 4.041936139
+        0.61 0.048985705 4.126305805
+        0.62 0.049617793 4.208973975
+        0.63 0.051101901 4.293088795
+        0.64 0.051646932 4.376833034
+        0.65 0.05091337 4.460223332
+        0.66 0.053388535 4.543110205
+        0.67 0.052475104 4.623716431
+        0.68 0.054218627 4.705947265
+        0.69 0.054429231 4.788419629
+        0.7 0.054860386 4.869087149
+        0.71 0.056538596 4.950777375
+        0.72 0.057401233 5.034212441
+        0.73 0.057733458 5.113152956
+        0.74 0.059629401 5.195339803
+        0.75 0.060113603 5.274430173
+        0.76 0.059047193 5.356816832
+        0.77 0.063824207 5.436181889
+        0.78 0.063464686 5.512987191
+        0.79 0.062217489 5.598827647
+        0.8 0.063950702 5.678123783
+        0.81 0.067473356 5.753307975
+        0.82 0.067636134 5.836229489
+        0.83 0.068189561 5.911315405
+        0.84 0.067475107 5.99554442
+        0.85 0.070135706 6.076505494
+        0.86 0.070503234 6.15532052
+        0.87 0.072455233 6.235643492
+        0.88 0.073943622 6.313593878
+        0.89 0.074927946 6.38980549
+        0.9 0.074793597 6.469203512
+        0.91 0.077646805 6.547597195
+        0.92 0.07877958 6.627986589
+        0.93 0.080106493 6.706073147
+        0.94 0.080039752 6.784129005
+        0.95 0.081098618 6.865098469
+        0.96 0.083963945 6.942265476
+        0.97 0.082327665 7.024370281
+        0.98 0.08532286 7.10009014
+        0.99 0.087779237 7.177095875
+        1 0.088025428 7.254153877
+        1.01 0.090501937 7.335202151
+        1.02 0.091223005 7.410959562
+        1.03 0.093163641 7.488436383
+        1.04 0.090978009 7.571609934
+        1.05 0.093069308 7.647526521
+        1.06 0.087488108 7.738194503
+        1.07 0.090085692 7.812561387
+        1.08 0.091414911 7.896414166
+        1.09 0.08952186 7.969003336
+        1.1 0.087625115 8.055909518
+        1.11 0.090461037 8.13167776
+        1.12 0.094528298 8.207066199
+        1.13 0.092749501 8.287376091
+        1.14 0.095451077 8.352970185
+        1.15 0.084359933 8.445952676
+        1.16 0.095878288 8.521220138
+        1.17 0.097053265 8.593219381
+        1.18 0.09493293 8.675598669
+        1.19 0.098324452 8.74909525
+        1.2 0.094881447 8.829439534
+        1.21 0.098216298 8.901272181
+        1.22 0.098772673 8.982747689
+        1.23 0.095285601 9.065378059
+        1.24 0.10376706 9.1406656
+        1.25 0.100172489 9.224588583
+        1.26 0.105090726 9.306720371
+        1.27 0.103513926 9.373618039
+        1.28 0.106644981 9.450046198
+        1.29 0.107642765 9.532921219
+        1.3 0.112669175 9.60555539
+        1.31 0.115274563 9.681233817
+        1.32 0.110070769 9.760538693
+        1.33 0.113725572 9.83991532
+        1.34 0.110796441 9.919993743
+        1.35 0.115127087 9.983749508
+        1.36 0.121692797 10.07495951
+        1.37 0.120000737 10.1436877
+        1.38 0.127761842 10.21157789
+        1.39 0.127391401 10.30564062
+        1.4 0.129567338 10.37144097
+        1.41 0.129532614 10.45450997
+        1.42 0.139425972 10.54179489
+        1.43 0.136689082 10.61313733
+        1.44 0.1337676 10.69616257
+        1.45 0.13753433 10.76749347
+        1.46 0.136002449 10.84612819
+        1.47 0.140018996 10.9453006
+        1.48 0.145683795 10.99641868
+        1.49 0.143029825 11.08649889
+        1.5 0.140671824 11.16108366
+        1.51 0.146851335 11.21746697
+        1.52 0.145574468 11.30314965
+        1.53 0.151117653 11.41064575
+        1.54 0.159989508 11.45450115
+        1.55 0.156488871 11.56695676
+        1.56 0.163061728 11.59683531
+        1.57 0.146280234 11.70390524
+        1.58 0.160846655 11.76120196
+        1.59 0.160289135 11.85857043
+        1.6 0.179696729 11.89337172
+        1.61 0.177528577 12.00172973
+        1.62 0.17444857 12.10786655
+        1.63 0.180256871 12.14794191
+        1.64 0.185834026 12.23538043
+        1.65 0.18452807 12.29243876
+        1.66 0.196882981 12.38502172
+        1.67 0.175222972 12.45755606
+        1.68 0.194315172 12.56772686
+        1.69 0.20553684 12.63496123
+        1.7 0.198531592 12.70351978

+ 306 - 0
vue-cli3-webapp/public/Al-McPeak-2015.yml

@@ -0,0 +1,306 @@
+# this file is part of refractiveindex.info database
+# refractiveindex.info database is in the public domain
+# copyright and related rights waived via CC0 1.0
+
+REFERENCES: "K. M. McPeak, S. V. Jayanti, S. J. P. Kress, S. Meyer, S. Iotti, A. Rossinelli, and D. J. Norris. Plasmonic films can easily be better: Rules and recipes, <a href=\"https://doi.org/10.1021/ph5004237\"><i>ACS Photonics</i> <b>2</b>, 326-333 (2015)</a>"
+COMMENTS: "Thermally evaporated Al at 150 Å/s, template stripped from Si wafer"
+DATA:
+  - type: tabulated nk
+    data: |
+        0.15 0.095390828 1.283666394
+        0.155 0.095510386 1.337393822
+        0.16 0.09903925 1.402928641
+        0.165 0.098692838 1.46616516
+        0.17 0.100850207 1.532569987
+        0.175 0.1069563 1.596539899
+        0.18 0.099715746 1.657661977
+        0.185 0.108316112 1.734368006
+        0.19 0.106567769 1.79116071
+        0.195 0.111513266 1.853411775
+        0.2 0.110803374 1.908606137
+        0.205 0.111587326 1.969936987
+        0.21 0.11365555 2.028057589
+        0.215 0.115928445 2.091850713
+        0.22 0.116173424 2.151998203
+        0.225 0.119771906 2.213039835
+        0.23 0.124315543 2.274896559
+        0.235 0.129276519 2.336773934
+        0.24 0.133002743 2.395514502
+        0.245 0.139688588 2.457358928
+        0.25 0.141162655 2.515219055
+        0.255 0.148765766 2.573777623
+        0.26 0.150722638 2.633214255
+        0.265 0.161465056 2.693431077
+        0.27 0.164610587 2.750035753
+        0.275 0.172365826 2.81099804
+        0.28 0.178635303 2.868973784
+        0.285 0.18587018 2.923276881
+        0.29 0.188953314 2.98248275
+        0.295 0.197315218 3.042340102
+        0.3 0.204991638 3.100858199
+        0.305 0.210097266 3.157347124
+        0.31 0.218816718 3.214790935
+        0.315 0.224454799 3.267473023
+        0.32 0.237666454 3.323775766
+        0.325 0.24464928 3.37932734
+        0.33 0.251892832 3.436779015
+        0.335 0.259391824 3.493749292
+        0.34 0.267481852 3.550147397
+        0.345 0.275201252 3.607178361
+        0.35 0.28349792 3.663518946
+        0.355 0.291774119 3.719829584
+        0.36 0.300125667 3.776251503
+        0.365 0.308578012 3.831608068
+        0.37 0.317597538 3.889198914
+        0.375 0.32692637 3.945995546
+        0.38 0.335956002 4.002607455
+        0.385 0.345714203 4.058265431
+        0.39 0.354901676 4.114238107
+        0.395 0.364968364 4.169676475
+        0.4 0.375150842 4.226433266
+        0.405 0.385211589 4.281283449
+        0.41 0.396086448 4.336805792
+        0.415 0.40706511 4.391435073
+        0.42 0.417647849 4.447407079
+        0.425 0.429543735 4.503499508
+        0.43 0.440996226 4.559109307
+        0.435 0.452837879 4.613682059
+        0.44 0.464232752 4.669101846
+        0.445 0.477070026 4.724044433
+        0.45 0.489220122 4.778319404
+        0.455 0.501228231 4.832828338
+        0.46 0.514817248 4.887948117
+        0.465 0.528042125 4.943260916
+        0.47 0.53987657 4.997345967
+        0.475 0.554932886 5.051331558
+        0.48 0.568005038 5.105940631
+        0.485 0.582771419 5.159226931
+        0.49 0.596705366 5.212874187
+        0.495 0.610784373 5.265933683
+        0.5 0.625686295 5.320477736
+        0.505 0.640306464 5.374848125
+        0.51 0.655709839 5.428163169
+        0.515 0.672565753 5.481545831
+        0.52 0.688336416 5.535955836
+        0.525 0.704045108 5.58799423
+        0.53 0.720793584 5.641767754
+        0.535 0.737603948 5.693773756
+        0.54 0.75446839 5.746496546
+        0.545 0.772330366 5.799008035
+        0.55 0.789405353 5.851936501
+        0.555 0.808351698 5.905288517
+        0.56 0.829205097 5.958236408
+        0.565 0.848630853 6.009090973
+        0.57 0.867376853 6.060226283
+        0.575 0.887661988 6.112687118
+        0.58 0.908569739 6.165184423
+        0.585 0.928308533 6.215605902
+        0.59 0.948955518 6.267417058
+        0.595 0.9714896 6.317103137
+        0.6 0.992465612 6.368986418
+        0.605 1.016073317 6.417351867
+        0.61 1.038145667 6.46681888
+        0.615 1.062059906 6.517052343
+        0.62 1.088160063 6.566589093
+        0.625 1.112663572 6.61475776
+        0.63 1.136328574 6.66312559
+        0.635 1.165731637 6.710806975
+        0.64 1.190265203 6.759417967
+        0.645 1.218505245 6.807110623
+        0.65 1.246364405 6.852329839
+        0.655 1.275302761 6.898361917
+        0.66 1.304382818 6.942363757
+        0.665 1.333854457 6.987643931
+        0.67 1.365410391 7.031951759
+        0.675 1.395892303 7.071104251
+        0.68 1.426024482 7.116287362
+        0.685 1.457391234 7.157652493
+        0.69 1.493230683 7.197481356
+        0.695 1.5274935 7.23603734
+        0.7 1.559751729 7.27391404
+        0.705 1.596346402 7.311383032
+        0.71 1.631621525 7.34575992
+        0.715 1.669698976 7.380372258
+        0.72 1.706780893 7.414249862
+        0.725 1.745260386 7.446739811
+        0.73 1.786398844 7.475374294
+        0.735 1.827772224 7.502849546
+        0.74 1.872189153 7.528352557
+        0.745 1.916802427 7.55216072
+        0.75 1.958355454 7.571403838
+        0.755 2.005349601 7.585211073
+        0.76 2.054224115 7.599462923
+        0.765 2.09984451 7.605086914
+        0.77 2.144528834 7.61216158
+        0.775 2.189915668 7.610567038
+        0.78 2.231500036 7.603853787
+        0.785 2.275479945 7.589387919
+        0.79 2.314643646 7.572223927
+        0.795 2.350258044 7.547894599
+        0.8 2.373653298 7.522581337
+        0.805 2.399438967 7.486541749
+        0.81 2.409296598 7.449477169
+        0.815 2.414395973 7.410756231
+        0.82 2.410049326 7.369351244
+        0.825 2.399462094 7.325600203
+        0.83 2.375277499 7.288411569
+        0.835 2.342102357 7.253098886
+        0.84 2.301774531 7.225729444
+        0.845 2.257656113 7.204374444
+        0.85 2.204898553 7.188085811
+        0.855 2.148111401 7.177700369
+        0.86 2.092718783 7.181328004
+        0.865 2.03127715 7.184642431
+        0.87 1.973568962 7.198887028
+        0.875 1.915492386 7.218248477
+        0.88 1.854996083 7.243411521
+        0.885 1.802564727 7.274079983
+        0.89 1.750120449 7.309782595
+        0.895 1.694671727 7.350096072
+        0.9 1.64715608 7.393045594
+        0.905 1.602399525 7.439468008
+        0.91 1.557188172 7.48978204
+        0.915 1.516837858 7.542665118
+        0.92 1.483545494 7.592621895
+        0.925 1.447230511 7.647710517
+        0.93 1.415213787 7.70342976
+        0.935 1.385433286 7.756057335
+        0.94 1.355589911 7.812465936
+        0.945 1.325884954 7.872100794
+        0.95 1.302164463 7.928721983
+        0.955 1.280288795 7.985307721
+        0.96 1.25976713 8.04593147
+        0.965 1.23821822 8.1051949
+        0.97 1.218188621 8.163760378
+        0.975 1.201067407 8.22268587
+        0.98 1.182294465 8.279240316
+        0.985 1.167631515 8.338247019
+        0.99 1.153696234 8.399524689
+        0.995 1.140905235 8.457757667
+        1 1.126639087 8.511598888
+        1.005 1.114680776 8.571960874
+        1.01 1.102964941 8.629920722
+        1.015 1.09358083 8.687515124
+        1.02 1.08727974 8.74843856
+        1.025 1.081445553 8.809967337
+        1.03 1.071397488 8.867857271
+        1.035 1.061537336 8.920081923
+        1.04 1.055494597 8.978255334
+        1.045 1.051806876 9.036830069
+        1.05 1.043454926 9.083765639
+        1.055 1.036482441 9.148731926
+        1.06 1.033133204 9.204040646
+        1.065 1.02747793 9.264432573
+        1.07 1.025591906 9.318521275
+        1.075 1.024418445 9.373122913
+        1.08 1.020244607 9.42862127
+        1.085 1.015304156 9.479917855
+        1.09 1.014378517 9.5368739
+        1.095 1.011890304 9.593431189
+        1.1 1.009905005 9.649917519
+        1.105 1.008451539 9.704482186
+        1.11 1.005344855 9.750882949
+        1.115 1.00382405 9.806001363
+        1.12 1.004294808 9.860152537
+        1.125 1.003882164 9.917498646
+        1.13 1.003972742 9.968398129
+        1.135 1.00500573 10.02382345
+        1.14 1.002828586 10.07500199
+        1.145 1.003941179 10.12708734
+        1.15 1.005317282 10.18335224
+        1.155 1.003754384 10.23706613
+        1.16 1.008818757 10.28628773
+        1.165 1.007932489 10.34146643
+        1.17 1.008357257 10.39215013
+        1.175 1.012688334 10.44200832
+        1.18 1.015213183 10.49336256
+        1.185 1.014759181 10.5517646
+        1.19 1.017683803 10.60545522
+        1.195 1.01813905 10.65817091
+        1.2 1.021736807 10.70579031
+        1.205 1.022859293 10.75807795
+        1.21 1.024257787 10.80782605
+        1.215 1.026450838 10.85926339
+        1.22 1.029738722 10.9110202
+        1.225 1.035047848 10.96181208
+        1.23 1.038667581 11.01266681
+        1.235 1.039978895 11.06849385
+        1.24 1.043389606 11.11569439
+        1.245 1.046657092 11.16984741
+        1.25 1.049913391 11.21616325
+        1.255 1.051297547 11.26655345
+        1.26 1.056495057 11.31619114
+        1.265 1.057188404 11.36079431
+        1.27 1.061492702 11.41081797
+        1.275 1.066383574 11.47288865
+        1.28 1.070500901 11.51937378
+        1.285 1.073080696 11.56250415
+        1.29 1.078091053 11.61775711
+        1.295 1.081263285 11.66829595
+        1.3 1.08667656 11.71967858
+        1.305 1.090905752 11.7737027
+        1.31 1.094227716 11.82020872
+        1.315 1.097106966 11.86438552
+        1.32 1.104427092 11.91930196
+        1.325 1.108138114 11.96737106
+        1.33 1.109282178 12.01542787
+        1.335 1.112492808 12.06389822
+        1.34 1.123987022 12.1162431
+        1.345 1.129233973 12.16532652
+        1.35 1.132981867 12.21775953
+        1.355 1.135566133 12.26700903
+        1.43 1.20897633 12.99198306
+        1.435 1.215774284 13.0402495
+        1.44 1.222359347 13.08984959
+        1.445 1.225637477 13.13438949
+        1.45 1.232348412 13.19350911
+        1.455 1.235053048 13.23424936
+        1.46 1.23989324 13.2825952
+        1.465 1.245674136 13.32973008
+        1.47 1.25590184 13.37524914
+        1.475 1.252421713 13.42119816
+        1.48 1.265153644 13.46516297
+        1.485 1.264792932 13.51960433
+        1.49 1.275023692 13.56523813
+        1.495 1.277693673 13.61515704
+        1.5 1.285699173 13.66027168
+        1.505 1.290149697 13.70964938
+        1.51 1.296809948 13.75760575
+        1.515 1.304059962 13.81378197
+        1.52 1.313924676 13.8577198
+        1.525 1.31627889 13.90548777
+        1.53 1.325289614 13.94978109
+        1.535 1.332565366 13.9955611
+        1.54 1.338103685 14.0463704
+        1.545 1.342317392 14.08906725
+        1.55 1.347399401 14.13278052
+        1.555 1.354287918 14.18605286
+        1.56 1.36162657 14.2300396
+        1.565 1.367953829 14.27204602
+        1.57 1.374881699 14.33214219
+        1.575 1.374949427 14.37325593
+        1.58 1.385662006 14.41873986
+        1.585 1.390425967 14.47146449
+        1.59 1.400170689 14.51965833
+        1.595 1.39786136 14.56653756
+        1.6 1.400984694 14.60865354
+        1.605 1.402928097 14.65292487
+        1.61 1.421414675 14.70647543
+        1.615 1.424742484 14.75635087
+        1.62 1.436002763 14.82100212
+        1.625 1.439358574 14.84862799
+        1.63 1.44609075 14.8956765
+        1.635 1.447904247 14.94712102
+        1.64 1.45643876 14.99170484
+        1.645 1.458873135 15.02392461
+        1.65 1.469917493 15.08179888
+        1.655 1.478177828 15.1223348
+        1.66 1.474977808 15.17582154
+        1.665 1.477843053 15.23233469
+        1.67 1.462292742 15.2773787
+        1.675 1.425778483 15.34740513
+        1.68 1.427335087 15.38951869
+        1.685 1.454908413 15.4724516
+        1.69 1.514176047 15.49621661
+        1.695 1.555668449 15.53351552
+        1.7 1.584018511 15.55632073

+ 150 - 0
vue-cli3-webapp/public/Au-McPeak-2015.yml

@@ -0,0 +1,150 @@
+# this file is part of refractiveindex.info database
+# refractiveindex.info database is in the public domain
+# copyright and related rights waived via CC0 1.0
+
+REFERENCES: "K. M. McPeak, S. V. Jayanti, S. J. P. Kress, S. Meyer, S. Iotti, A. Rossinelli, and D. J. Norris. Plasmonic films can easily be better: Rules and recipes, <a href=\"https://doi.org/10.1021/ph5004237\"><i>ACS Photonics</i> <b>2</b>, 326-333 (2015)</a>"
+COMMENTS: "Thermally evaporated Au at 10 Å/s with base pressure of 3e-8 Torr, template stripped from Si wafer"
+DATA:
+  - type: tabulated nk
+    data: |
+        0.3 1.699838715 1.973157788
+        0.31 1.746948702 1.974499878
+        0.32 1.782941044 1.959795593
+        0.33 1.804652963 1.931950392
+        0.34 1.804621334 1.896796816
+        0.35 1.763712432 1.870684779
+        0.36 1.713434851 1.887670254
+        0.37 1.689202065 1.922090949
+        0.38 1.678059067 1.948381952
+        0.39 1.672504217 1.966512231
+        0.4 1.665616091 1.973924254
+        0.41 1.653911114 1.975227068
+        0.42 1.63743714 1.970304643
+        0.43 1.612343317 1.959477219
+        0.44 1.581523054 1.940313163
+        0.45 1.538326354 1.910745397
+        0.46 1.475285274 1.872315849
+        0.47 1.386263242 1.827683172
+        0.48 1.252905499 1.782097694
+        0.49 1.064360219 1.76786953
+        0.5 0.848474841 1.828280492
+        0.51 0.661635502 1.964525779
+        0.52 0.52912664 2.129735899
+        0.53 0.438041087 2.294990195
+        0.54 0.372502061 2.451664289
+        0.55 0.323930966 2.597158307
+        0.56 0.284960267 2.738978341
+        0.57 0.254069233 2.871855006
+        0.58 0.228936734 2.999518633
+        0.59 0.207122197 3.1213458
+        0.6 0.188789629 3.241703491
+        0.61 0.172726107 3.356759495
+        0.62 0.160071695 3.465634566
+        0.63 0.14636792 3.577628204
+        0.64 0.135417727 3.685964997
+        0.65 0.125499436 3.792327795
+        0.66 0.117832095 3.896137113
+        0.67 0.111117685 3.999543366
+        0.68 0.105744888 4.102704228
+        0.69 0.101509306 4.205033191
+        0.7 0.098607898 4.305081128
+        0.71 0.097790271 4.403812319
+        0.72 0.098623269 4.499191766
+        0.73 0.096903666 4.59580138
+        0.74 0.099463321 4.687205239
+        0.75 0.098537395 4.78107829
+        0.76 0.099206649 4.872354868
+        0.77 0.101706737 4.958865219
+        0.78 0.101315225 5.051560628
+        0.79 0.103067755 5.148069829
+        0.8 0.10422723 5.223682926
+        0.81 0.105937788 5.313023886
+        0.82 0.104338656 5.407391844
+        0.83 0.104534544 5.49244276
+        0.84 0.107001078 5.577046641
+        0.85 0.111012574 5.659268839
+        0.86 0.11076329 5.749197205
+        0.87 0.112038779 5.830570529
+        0.88 0.114173034 5.912954886
+        0.89 0.116004573 5.992867182
+        0.9 0.116828465 6.081993825
+        0.91 0.116997234 6.163820922
+        0.92 0.11945701 6.241575921
+        0.93 0.120635837 6.328550624
+        0.94 0.122558964 6.410383818
+        0.95 0.124002721 6.491793025
+        0.96 0.123935366 6.573991175
+        0.97 0.126244253 6.662877577
+        0.98 0.127974627 6.73805443
+        0.99 0.129942772 6.819155749
+        1 0.132311724 6.904527963
+        1.01 0.133907614 6.978318655
+        1.02 0.135401137 7.061609835
+        1.03 0.138148809 7.141574413
+        1.04 0.137937636 7.222466808
+        1.05 0.139246667 7.302149658
+        1.06 0.134049061 7.406616579
+        1.07 0.135717763 7.48280825
+        1.08 0.140363062 7.556831465
+        1.09 0.138686104 7.637030433
+        1.1 0.138418628 7.719336741
+        1.11 0.139442944 7.79996438
+        1.12 0.141677831 7.874202982
+        1.13 0.141308241 7.960965269
+        1.14 0.140235564 8.050382973
+        1.15 0.142817756 8.114887363
+        1.16 0.146729336 8.201495565
+        1.17 0.152747848 8.26754691
+        1.18 0.149693183 8.350413645
+        1.19 0.147906483 8.443510901
+        1.2 0.149395088 8.515005513
+        1.21 0.151984867 8.589999965
+        1.22 0.153423422 8.666864413
+        1.23 0.153670698 8.744347585
+        1.24 0.157748208 8.81753279
+        1.25 0.159662147 8.900982642
+        1.26 0.165494236 8.987624177
+        1.27 0.159382324 9.068759713
+        1.28 0.163849184 9.146521008
+        1.29 0.166211578 9.226192405
+        1.3 0.166156462 9.303580384
+        1.31 0.170115488 9.372456417
+        1.32 0.169795214 9.445201449
+        1.33 0.174809869 9.530926424
+        1.34 0.176209118 9.61244244
+        1.35 0.179585571 9.687582308
+        1.36 0.177483381 9.769365402
+        1.37 0.184295562 9.839357949
+        1.38 0.186297714 9.916385775
+        1.39 0.190837556 9.992267959
+        1.4 0.191102283 10.07156989
+        1.41 0.194361931 10.14138928
+        1.42 0.205426553 10.22263176
+        1.43 0.208361137 10.32150252
+        1.44 0.206557078 10.37509835
+        1.45 0.208044 10.46581494
+        1.46 0.205758558 10.54050931
+        1.47 0.212405614 10.6421387
+        1.48 0.216697642 10.70593097
+        1.49 0.219902453 10.78046182
+        1.5 0.215398722 10.85893165
+        1.51 0.21956893 10.91137986
+        1.52 0.222004156 11.00587506
+        1.53 0.230589098 11.08617027
+        1.54 0.235210701 11.16849695
+        1.55 0.238229889 11.26307034
+        1.56 0.236761828 11.31706924
+        1.57 0.235275342 11.38092063
+        1.58 0.240819258 11.44281407
+        1.59 0.246290147 11.53172402
+        1.6 0.243652913 11.64299647
+        1.61 0.25211538 11.70912303
+        1.62 0.248830057 11.78354431
+        1.63 0.264448459 11.86507198
+        1.64 0.258451056 11.92798378
+        1.65 0.265882655 12.01168987
+        1.66 0.278561249 12.06969744
+        1.67 0.278188678 12.1875916
+        1.68 0.28090035 12.2404618
+        1.69 0.290244511 12.34683125
+        1.7 0.316481841 12.37053599

+ 58 - 0
vue-cli3-webapp/public/Cu-Johnson-1972.yml

@@ -0,0 +1,58 @@
+# this file is part of refractiveindex.info database
+# refractiveindex.info database is in the public domain
+# copyright and related rights waived via CC0 1.0
+
+REFERENCES: "P. B. Johnson and R. W. Christy. Optical constants of the noble metals, <a href=\"https://doi.org/10.1103/PhysRevB.6.4370\"><i>Phys. Rev. B</i> <b>6</b>, 4370-4379 (1972)</a>"
+COMMENTS: "Room temperature"
+DATA:
+  - type: tabulated nk
+    data: |
+        0.1879 0.94 1.337
+        0.1916 0.95 1.388
+        0.1953 0.97 1.440
+        0.1993 0.98 1.493
+        0.2033 0.99 1.550
+        0.2073 1.01 1.599
+        0.2119 1.04 1.651
+        0.2164 1.08 1.699
+        0.2214 1.13 1.737
+        0.2262 1.18 1.768
+        0.2313 1.23 1.792
+        0.2371 1.28 1.802
+        0.2426 1.34 1.799
+        0.2490 1.37 1.783
+        0.2551 1.41 1.741
+        0.2616 1.41 1.691
+        0.2689 1.45 1.668
+        0.2761 1.46 1.646
+        0.2844 1.45 1.633
+        0.2924 1.42 1.633
+        0.3009 1.40 1.679
+        0.3107 1.38 1.729
+        0.3204 1.38 1.783
+        0.3315 1.34 1.821
+        0.3425 1.36 1.864
+        0.3542 1.37 1.916
+        0.3679 1.36 1.975
+        0.3815 1.33 2.045
+        0.3974 1.32 2.116
+        0.4133 1.28 2.207
+        0.4305 1.25 2.305
+        0.4509 1.24 2.397
+        0.4714 1.25 2.483
+        0.4959 1.22 2.564
+        0.5209 1.18 2.608
+        0.5486 1.02 2.577
+        0.5821 0.70 2.704
+        0.6168 0.30 3.205
+        0.6595 0.22 3.747
+        0.7045 0.21 4.205
+        0.7560 0.24 4.665
+        0.8211 0.26 5.180
+        0.8920 0.30 5.768
+        0.9840 0.32 6.421
+        1.0880 0.36 7.217
+        1.2160 0.48 8.245
+        1.3930 0.60 9.439
+        1.6100 0.76 11.12
+        1.9370 1.09 13.43

+ 150 - 0
vue-cli3-webapp/public/Cu-McPeak-2015.yml

@@ -0,0 +1,150 @@
+# this file is part of refractiveindex.info database
+# refractiveindex.info database is in the public domain
+# copyright and related rights waived via CC0 1.0
+
+REFERENCES: "K. M. McPeak, S. V. Jayanti, S. J. P. Kress, S. Meyer, S. Iotti, A. Rossinelli, and D. J. Norris. Plasmonic films can easily be better: Rules and recipes, <a href=\"https://doi.org/10.1021/ph5004237\"><i>ACS Photonics</i> <b>2</b>, 326-333 (2015)</a>"
+COMMENTS: "Thermally evaporated Cu at 35 Å/s with base pressure of 3e-8 Torr, template stripped from Si wafer"
+DATA:
+  - type: tabulated nk
+    data: |
+        0.3 1.347459987 1.679419071
+        0.31 1.321473211 1.740141215
+        0.32 1.301896917 1.781554261
+        0.33 1.278815346 1.816251273
+        0.34 1.257856058 1.857525737
+        0.35 1.229714372 1.895968733
+        0.36 1.205793784 1.941169403
+        0.37 1.183134074 1.99326522
+        0.38 1.16577487 2.046321345
+        0.39 1.139929606 2.090129064
+        0.4 1.119339006 2.14224644
+        0.41 1.097661459 2.193481406
+        0.42 1.082884327 2.251163803
+        0.43 1.067185209 2.306769228
+        0.44 1.056310845 2.361946782
+        0.45 1.048210496 2.413637347
+        0.46 1.044058354 2.464134299
+        0.47 1.040826414 2.50896784
+        0.48 1.040383818 2.549587906
+        0.49 1.035622719 2.577676166
+        0.5 1.0292166 2.600958825
+        0.51 1.01596237 2.610628188
+        0.52 0.995463808 2.613856957
+        0.53 0.957525814 2.60358516
+        0.54 0.896412084 2.584135179
+        0.55 0.79745994 2.56420404
+        0.56 0.649913539 2.566649101
+        0.57 0.467667795 2.633707115
+        0.58 0.308052581 2.774526337
+        0.59 0.206477543 2.953105649
+        0.6 0.15342929 3.124794481
+        0.61 0.129738592 3.28082796
+        0.62 0.116677068 3.422223479
+        0.63 0.110069919 3.546563885
+        0.64 0.107194012 3.666809315
+        0.65 0.104232496 3.775693898
+        0.66 0.102539467 3.879628119
+        0.67 0.102449402 3.981770445
+        0.68 0.101216009 4.082308744
+        0.69 0.101603953 4.175083635
+        0.7 0.101236908 4.27062629
